HENGST
HENGST E5KP D12 fuel filter for Mercedes-Benz Heckflosse (W111, W112)
E5KP D12Manufacturer part number
- Replaces OEM
- A0000901151 and 111 more
- Fits
- Mercedes-Benz Heckflosse (W111, W112) and 10 more models
- Part type
- Fuel filter
- Outer diameter
- 70 mm
- Filter design
- Filter insert
Fits this vehicle, according to the manufacturer.
Not listed for your vehicle. Ask us with your VIN and we will look for the right part.
US$3.91Indicative price per piece, excluding shipping
Price and availability confirmed in our quote
Shipping to your country quoted separately
Description
HENGST E5KP D12 is a fuel filter for the Mercedes-Benz Heckflosse (W111, W112) and Mercedes-Benz Cabriolet (W111, W112). It is listed for 31 vehicle and engine combinations.
It replaces OEM numbers A0000901151, 523 39U and M 1-370, plus 109 more.
The same part is also sold as A.P. AP 3276, A.P. APF 3276 A and ACDelco ACD 55, among 109 equivalents.
OEM numbers
Original numbers this part replaces. Select one to copy it.
Equivalent parts
The same part from other manufacturers.
| Manufacturer | Part number |
|---|---|
| A.P. | AP 3276 |
| A.P. | APF 3276 A |
| ACDelco | ACD 55 |
| ACDelco | ACD 8003 E |
| ALCO FILTER | MD141 |
| ARMAFILT | OBGF-64/114.0 |
| ASAS | AS 304 |
| ASHIKA | 30-00-004 |
| BALDWIN | PF834 |
| BOSCH | 1 457 431 086 |
| BOSCH | 1 457 431 261 |
| BOSCH | 1 457 431 261-400 |
| BOSCH | 1 457 431 311 |
| BOSCH | 1 457 431 325 |
| BOSCH | 1 457 431 329 |
| BOSCH | 9 451 037 405 |
| BOSCH | 9 451 037 407 |
| BOSCH | 9 879 993 004 |
| BOSCH | FJSJ 11 S 14 Z |
| BOSCH | FJSJ 27 S 2 Z |
| BOSCH | FJSJ 31 P 1 Z |
| BOSCH | FJSJ 32 P 1 Z |
| BOSCH | FJSJ 32 U 8 Z |
| CARELLO | 48.063.000 |
| CLEAN FILTERS | MG 007 |
| COOPERS | AZF 058 |
| COOPERS | G 543 |
| COOPERS | G169 |
| CROSLAND | 168 |
| CROSLAND | 457 |
| CROSLAND | 693 |
| CROSLAND | 699 |
| DELPHI | FF0091 |
| DONALDSON | P550060 |
| DONALDSON | P779253 |
| DONIT FILTER | 41.21.10 |
| DONIT FILTER | 41.21.20 |
| FIL FILTER | MF 119 |
| FILTRAK | K 031 |
| FILTRON | PM 807 |
| FILTRON | PM 813/1 |
| FILTRON | PW 813/1 |
| FISPA | LI 1584 |
| FISPA | LI 1600 |
| FLEETGUARD | FF146 |
| FOMOCO | 178459 |
| FRAD | 43.59.01/30 |
| FRAM | C-11 832 PL |
| FRAM | C-11 860 P-1 |
| FRAM | C-11 860 PL |
| FRAM | C-11 868 PL |
| GIF | FI 216 |
| GUD FILTERS | G543 |
| HOFFER | 7690118 |
| IHC | 3 056 982 |
| IHC | 3 056 982 R 1 |
| IHC | 7 126 29 R91 |
| IHC | 7 168 47 R91 |
| IHC | 7 178 58 R91 |
| IHC | 712 628 |
| IHC | 712 628 R 91 |
| IHC | 715 711 R 91 |
| IHC | 715 712 |
| IHC | 715 712 R 91 |
| IHC | 716 847 |
| JAPANPARTS | FC-004S |
| KOLBENSCHMIDT | 029-FC |
| LAUTRETTE | ELCA 5003 |
| LAUTRETTE | ELCA 5008 |
| LAUTRETTE | ELG 5509 |
| LUCAS ELECTRICAL | 7111/113 |
| LUCAS ELECTRICAL | BFA 5 |
| MAHLE | EK 402 |
| MAHLE | KX 35 |
| MAHLE | KX43 |
| MANN-FILTER | P 707 x |
| MANN-FILTER | P 707/2 |
| MANN-FILTER | P 707/6 |
| MEAT & DORIA | 4118 |
| M-Filter | MP 404 |
| MISFAT | F609 |
| MONARK | 30 786 325 |
| Motorcraft | AFG 34 |
| Motorcraft | EFG 028 |
| POWERPART | AM 043903 |
| PURFLUX | C 116 |
| PUROLATOR | F 50453 |
| PUROLATOR | PM453 |
| PZL Filters | 2201/10/Bx |
| QUINTON HAZELL | QFF9324 |
| RYCO | R2294P |
| RYCO | Z200 |
| SCT - MANNOL | ST 765 |
| SOFIMA | S 7411 N |
| SogefiPro | FA 4043/2 |
| TECNECO FILTERS | GS 025 |
| TECNOCAR | N 1147 |
| TECNOCAR | N 1147 SC |
| TEHO | 7022 |
| TEHO | D 22 |
| THERMO KING | 11-2065 |
| THERMO KING | 11-2243 |
| TJ FILTERS | FK 9324 |
| UFI | 26.609.00 |
| UFI | 26.621.00 |
| UNICO FILTER | FP 6100 |
| WIX FILTERS | 33167 |
| WIX FILTERS | WF8007 |
| WOODGATE | WGF 058 |
Fits these vehicles
31 vehicle and engine combinations. The vehicle you check above is highlighted.
| Make | Model | Engine type |
|---|---|---|
| Mercedes-Benz | Heckflosse (W111, W112) | 300 SE (112.014, 112.015) |
| Mercedes-Benz | Heckflosse (W111, W112) | 300 SE (112.021, 112.023) |
| Mercedes-Benz | Cabriolet (W111, W112) | 220 SEB (111.023) |
| Seat | Ibiza II (6K1) | 1.8 T 20V Cupra |
| International Harvester | D-Series | D-214 |
| International Harvester | D-Series | D-215 |
| International Harvester | D-Series | D-217F |
| International Harvester | D-Series | D-219 |
| International Harvester | D-Series | D-320 |
| International Harvester | D-Series | D-322 |
| International Harvester | D-Series | D-324 |
| International Harvester | D-Series | D-326 |
| International Harvester | D-Series | D-430 |
| International Harvester | D-Series | D-432 |
| International Harvester | D-Series | D-436 |
| Fendt | Farmer | 1 E |
| Fendt | Farmer | 2 DE |
| Fendt | Farmer | 2S |
| Fendt | Farmer | 4 S |
| Fendt | Farmer | 5 S |
| Fendt | Farmer | 5S |
| Fendt | Favorit | 3 S |
| Fendt | Favorit | 4 S |
| Fendt | Favorit | 611 SL |
| Fendt | GT | 231 GT |
| Tata | 207 Pickup | 2.0 TDiC |
| Tata | 207 Pickup | 2.0 TDiC 4x4 |
| Tata | Telcoline (40_FD) | 1.9 TDiC |
| Tata | Telcoline (40_FD) | 3.0 207 DI |
| Bautz | Series AS/AL/AW | 170 |
| Zetor | Major | 5340 |
Specifications
- Outer diameter
- 70 mm
- Filter design
- Filter insert
- Inner diameter
- 11 mm
- Inner diameter 1
- 11 mm
- Height
- 115 mm