Photo on request
4U AUTOPARTS
4U AUTOPARTS 13511MR water pump for Mercedes-Benz G-Class (W463)
13511MRManufacturer part number
- Replaces OEM
- 104 200 27 01 and 3 more
- Fits
- Mercedes-Benz G-Class (W463) and 1 more model
- Part type
- Water pump
- Weight
- 2.463 kg
- Number of blades/vanes
- 4
Fits this vehicle, according to the manufacturer.
Not listed for your vehicle. Ask us with your VIN and we will look for the right part.
US$47.47Indicative price per piece, excluding shipping
Price and availability confirmed in our quote
Shipping to your country quoted separately
Description
4U AUTOPARTS 13511MR is a water pump for the Mercedes-Benz G-Class (W463) and Mercedes-Benz G-Class Cabrio (W463). It is listed for 2 vehicle and engine combinations.
It replaces Mercedes-Benz OEM numbers 104 200 27 01, 104 200 32 01 and 104 200 46 01, plus 1 more.
The same part is also sold as AIC 50971, AIRTEX 9312 and AISIN WO-008, among 103 equivalents.
OEM numbers
Original numbers this part replaces. Select one to copy it.
Equivalent parts
The same part from other manufacturers.
| Manufacturer | Part number |
|---|---|
| AIC | 50971 |
| AIRTEX | 9312 |
| AISIN | WO-008 |
| AQUAPLUS | 85-3000 |
| AQUAPLUS | 85-3345 |
| BBR Automotive | 001-10-24895 |
| BGA | CP2890 |
| BUGATTI | PA 6816 |
| CAR | 332261 |
| CAR | 332262 |
| CIFAM | 824-584 |
| CIFAM | 824-610 |
| COMLINE | EWP309 |
| DAYCO | DP568 |
| DENCKERMANN | A310096 |
| DENCKERMANN | A310096P |
| DOLZ | M-206 |
| FAI AutoParts | WP6545 |
| FEBI BILSTEIN | 9802 |
| FLENNOR | FWP70662 |
| FRECCIA | WP0520 |
| FREY | 723004201 |
| GEBA | 10090 |
| GGT | PA12142 |
| GK | 980435 |
| GK | 980437 |
| GNS | YH-ME102 |
| GNS | YH-ME103 |
| GRAF | PA584 |
| GRAF | PA610 |
| HELLA | 8MP 376 807-061 |
| HELLA | 8MP 376 807-064 |
| HEPU | P195 |
| HEPU | P196 |
| HERTH+BUSS JAKOPARTS | J1510410 |
| JP GROUP | 1314100800 |
| KAGER | 33-0294 |
| KOLBENSCHMIDT | 50005435 |
| KOLBENSCHMIDT | 50005437 |
| KRAFT AUTOMOTIVE | 1501128 |
| KWP | 10584 |
| KWP | 10610 |
| LASO | 2020 0144 |
| LASO | 20200148 |
| LEMFÖRDER | 18033 01 |
| LEMFÖRDER | 19589 01 |
| LPR | WP0322 |
| LYNXauto | CW-0424 |
| MAHLE | CP 408 000P |
| MAPCO | 21868 |
| MDR | AIS-WO008 |
| METELLI | 24-0584 |
| METELLI | 24-0610 |
| MEYLE | 013 026 7100 |
| MGA | PA610 |
| MILES | AN21236 |
| MOTAQUIP | VWP725 |
| NPS | S151G05 |
| OMB | MB6816 |
| OPEN PARTS | WAP8507.00 |
| OPTIMAL | AQ-1383 |
| OPTIMAL | AQ-2454 |
| OSSCA | 4359 |
| OSSCA | 4360 |
| OSSCA | 9923 |
| PATRON | PWP1454 |
| PROTECHNIC | PRW0386 |
| QH Talbros | QCP3172 |
| QH Talbros | QCP3173 |
| QUINTON HAZELL | QCP3173 |
| RUVILLE | 65138 |
| Saleri SIL | PA 835 |
| Saleri SIL | PA837 |
| SAMKO | WP0322 |
| SASIC | 9000992 |
| Schaeffler INA | 538 0225 10 |
| SKF | VKPC 88828 |
| STELLOX | 4509-0002-SX |
| SWAG | 10 15 0044 |
| SYNCRONIX | SYNC 40278 |
| TRISCAN | 8600 23009 |
| TRISCAN | 8600 23056 |
| TRISCAN | 8600 23057 |
| TRUCKTEC AUTOMOTIVE | 02.19.151 |
| TRUCKTEC AUTOMOTIVE | 02.19.165 |
| VAICO | V30-50015 |
| VAICO | V30-50079 |
| VALEO | 506547 |
| VAN HECK | WP 7465 |
| WILMINK GROUP | WG1237088 |
| WILMINK GROUP | WG1237089 |
| WILMINK GROUP | WG1426810 |
| WILMINK GROUP | WG1444919 |
| WILMINK GROUP | WG1488968 |
| WILMINK GROUP | WG1709727 |
| WILMINK GROUP | WG1709731 |
| WILMINK GROUP | WG1780682 |
| WILMINK GROUP | WG1790134 |
| WILMINK GROUP | WG1790158 |
| WILMINK GROUP | WG1910107 |
| WXQP | 120265 |
| WXQP | 120903 |
| ZEKKERT | WP-1048 |
Fits these vehicles
2 vehicle and engine combinations. The vehicle you check above is highlighted.
| Make | Model | Engine type |
|---|---|---|
| Mercedes-Benz | G-Class (W463) | G 320 (463.230, 463.231) |
| Mercedes-Benz | G-Class Cabrio (W463) | 320 GE (463.208) |
Specifications
- Weight
- 2.463 kg
- Number of blades/vanes
- 4
- Water pump impeller material
- PA 66 GF 30